NHLE Scoring Leaderboard 10/30
Josh L.
October 30 2012 03:24PM

The international scoring race is something to behold. The scoreboards are filling up internationally, and thanks to the work of Gabe Desjardins we can compare the scoring rates across leagues. Using Gabe's NHL equivalencies I've put together the top scorers in all of the hockey world. All Major Junior, AHL, KHL, SEL, DEL, SMLIGA, and Swiss league scorers are considered. The NCAA wasn't included this time due to how few games they've played, but if the lockout drags on they'll be included in the near future.
The current world leading scorer is, you guessed it, Martin Ruzicka. Ok, maybe you didn't guess it. The full top 50 is after the jump.
*I left Patrice Bergeron, Henrik Zetterberg, Danny Briere and Claude Giroux on the list despite only playing four to five games each. The reasoning is that their scoring has been so prolific internationally this year, and they have a history of NHL success to suggest it isn't a complete fluke.
| Name | League | GP | G | A | Pts | PPG | F | NHLE |
| Martin Ruzicka | Extraliga | 17 | 21 | 12 | 33 | 1.94 | 0.74 | 118 |
| Ilya Kovalchuk | KHL | 14 | 9 | 14 | 23 | 1.64 | 0.83 | 112 |
| Daniel Brière | DEL | 5 | 3 | 9 | 12 | 2.40 | 0.52 | 102 |
| Claude Giroux | DEL | 5 | 3 | 9 | 12 | 2.40 | 0.52 | 102 |
| Evgeny Malkin | KHL | 16 | 7 | 17 | 24 | 1.50 | 0.83 | 102 |
| Sergei Mozyakin | KHL | 18 | 11 | 14 | 25 | 1.39 | 0.83 | 95 |
| Vladimir Tarasenko | KHL | 11 | 8 | 7 | 15 | 1.36 | 0.83 | 93 |
| Alexander Radulov | KHL | 21 | 10 | 18 | 28 | 1.33 | 0.83 | 91 |
| Radek Bonk | Extraliga | 17 | 8 | 17 | 25 | 1.47 | 0.74 | 89 |
| Jakub Svoboda | Extraliga | 15 | 11 | 11 | 22 | 1.47 | 0.74 | 89 |
| Roman Cervenka | Extraliga | 9 | 5 | 8 | 13 | 1.44 | 0.74 | 88 |
| Jaromir Jagr | Extraliga | 14 | 8 | 12 | 20 | 1.43 | 0.74 | 87 |
| Tomas Vlasak | Extraliga | 17 | 8 | 16 | 24 | 1.41 | 0.74 | 86 |
| Pavel Datsyuk | KHL | 13 | 5 | 11 | 16 | 1.23 | 0.83 | 84 |
| Bud Holloway | SEL | 17 | 6 | 16 | 22 | 1.29 | 0.78 | 83 |
| Dmitry Makarov | KHL | 20 | 7 | 17 | 24 | 1.20 | 0.83 | 82 |
| Tomas Plekanec | Extraliga | 15 | 9 | 11 | 20 | 1.33 | 0.74 | 81 |
| Patrice Bergeron | SWISS | 5 | 6 | 5 | 11 | 2.20 | 0.44 | 79 |
| Mikhail Varnakov | KHL | 20 | 13 | 10 | 23 | 1.15 | 0.83 | 78 |
| Martin Straka | Extraliga | 15 | 8 | 11 | 19 | 1.27 | 0.74 | 77 |
| Carl Soderberg | SEL | 16 | 12 | 7 | 19 | 1.19 | 0.78 | 76 |
| Pär Arlbrandt | SEL | 17 | 8 | 12 | 20 | 1.18 | 0.78 | 75 |
| Evgeny Kuznetsov | KHL | 19 | 9 | 12 | 21 | 1.11 | 0.83 | 75 |
| Viktor Hubl | Extraliga | 17 | 8 | 13 | 21 | 1.24 | 0.74 | 75 |
| Lukas Pech | Extraliga | 17 | 4 | 17 | 21 | 1.24 | 0.74 | 75 |
| Alexander Popov | KHL | 14 | 4 | 11 | 15 | 1.07 | 0.83 | 73 |
| Henrik Zetterberg | SWISS | 4 | 5 | 3 | 8 | 2.00 | 0.44 | 72 |
| Michael Frolik | Extraliga | 11 | 9 | 4 | 13 | 1.18 | 0.74 | 72 |
| Martin Thornberg | KHL | 20 | 13 | 8 | 21 | 1.05 | 0.83 | 71 |
| David Nosek | Extraliga | 12 | 5 | 9 | 14 | 1.17 | 0.74 | 71 |
| Vladimir Sobotka | Extraliga | 13 | 6 | 9 | 15 | 1.15 | 0.74 | 70 |
| Ales Hemsky | Extraliga | 14 | 7 | 9 | 16 | 1.14 | 0.74 | 69 |
| Alexander Steen | SEL | 13 | 5 | 9 | 14 | 1.08 | 0.78 | 69 |
| Petr Nedved | Extraliga | 16 | 7 | 11 | 18 | 1.13 | 0.74 | 68 |
| Joakim Lindström | SEL | 15 | 4 | 12 | 16 | 1.07 | 0.78 | 68 |
| Sakari Salminen | SMLIGA | 13 | 9 | 11 | 20 | 1.54 | 0.54 | 68 |
| Jori Lehtera | KHL | 22 | 6 | 16 | 22 | 1.00 | 0.83 | 68 |
| Renat Mamashev | KHL | 21 | 4 | 17 | 21 | 1.00 | 0.83 | 68 |
| Nikolai Zherdev | KHL | 20 | 7 | 13 | 20 | 1.00 | 0.83 | 68 |
| Alexander Ovechkin | KHL | 14 | 6 | 8 | 14 | 1.00 | 0.83 | 68 |
| Jan Hruska | Extraliga | 15 | 7 | 9 | 16 | 1.07 | 0.74 | 65 |
| Patrick Thoresen | KHL | 20 | 8 | 11 | 19 | 0.95 | 0.83 | 65 |
| Oscar Lindberg | SEL | 17 | 8 | 9 | 17 | 1.00 | 0.78 | 64 |
| Nail Yakupov | KHL | 12 | 8 | 3 | 11 | 0.92 | 0.83 | 62 |
| Jakub Petruzalek | KHL | 23 | 10 | 11 | 21 | 0.91 | 0.83 | 62 |
| Ivan Huml | SMLIGA | 15 | 4 | 17 | 21 | 1.40 | 0.54 | 62 |
| Justin Schultz | AHL | 7 | 6 | 6 | 12 | 1.71 | 0.44 | 62 |
| Damien Brunner | SWISS | 14 | 9 | 15 | 24 | 1.71 | 0.44 | 62 |
| Justin Hodgman | KHL | 20 | 8 | 10 | 18 | 0.90 | 0.83 | 61 |
| Kevin Dallman | KHL | 20 | 6 | 12 | 18 | 0.90 | 0.83 | 61 |
*The players at the top of the list have some pretty funny video game numbers. Martin Ruzicka has 33 points in 17 Extraliga games to top the list.
* The only AHLer in the Top 50 is Justin Schultz at 47 with an NHLE of 62 points.
* The top prospect on the list is Vladimir Tarasenko. His 15 points in 11 games puts him fourth among KHL forwards.
* New Calgary Flame Roman Cervenka is off to a strong start with 13 points in nine games for an NHLE of 88.
* Rounding out the Top 50 are Justin Hodgman and Kevin Dallman from the KHL at an NHLE of 61.
Follow Josh and NHLNumbers today.






























2. Kovalchuk 3. Briere 4. Giroux
I could swear I saw a list like that somewhere...
@Eric T.
Weird. Didn't even notice that.
Let's do something like this, but featuring only prospects.
@Kent Wilson
Should be pretty easy to do.
If doing prospects, use the updated NHLe translation factors that also take age into account rather than the old blanket ones Gabe calculated years ago.
And if possible also use the separate goal and assist translation factors - they tend to be far more stingy on awarding assists in some of those European leagues compared to the NHL.
Lockout silver lining! Hundreds of new data points to help refine NHLe estimates!
All Im really taking from this is that Extraglia is a very poor league, and they now have a few big fish running amok in their small pond.
What I take from this is that the NHLE conversion factors being used here are years/decades out of date.