Reference library: Player usage
Eric T.
November 01 2012 08:08AM
This article is part of the NHL Numbers reference library, which seeks to collect articles from around the web that have contributed to our understanding of the game.
This page is devoted to articles that touch on player usage. This will include zone start adjustments, quality of competition metrics, teammate analysis, and other factors that might impact a player's results.
We need your help to keep the library complete and up to date -- contact me on Twitter (@BSH_EricT) or via email (bsh.erict -at- gmail) with suggestions of articles you think we should consider adding.
Return to the library main index.
| Title - Teammates |
Author | Date | Site | Description |
|---|---|---|---|---|
| Introduction: shift analysis | JavaGeek | 7/28/2006 | Hockey Numbers | Introducing WOWY analysis |
| Derriere le filet | Gabriel Desjardins | 8/6/2009 | Hockey Prospectus | WOWY analysis |
| Do playmakers drive teammates' shooting percentage? | Eric T. | 12/9/2011 | Broad Street Hockey | The very best playmakers improve shooting percentage a little |
| Can a player influence his teammates' shooting percentage? | Hawerchuk | 12/9/2011 | Arctic Ice Hockey | Setting upper bound at WOWY sh% impact at Lemieux's 7-8% |
| Quantifying players' impact on teammate shooting percentage | Eric T. | 7/17/2012 | NHL Numbers | WOWY analysis for shooting percentages |
| Relative importance of a players impact on teammate shooting percentage | David Johnson | 9/3/2012 | Hockey Analysis | Calculating how many extra goals were generated by teammate influence on sh% |
| Title - Competition |
Author | Date | Site | Description |
|---|---|---|---|---|
| Desjardins' quality of competition numbers | Tyler Dellow | 4/16/2007 | mc79hockey | Suggesting places where Qualcomp calculation could be improved |
| Lies and the coaches who tell them | Matt Fenwick | 9/16/2008 | Battle of Alberta | How coaches get line matchups |
| The most interesting thing I've written in some time | Jonathan Willis | 12/30/2008 | Copper & Blue | Estimating AHL Qualcomp by looking at PPG of opposing forwards |
| The Best | Derek Zona | 4/8/2009 | Copper & Blue | Strength and cap hit of players who have highest QualComp |
| Quality of competition and image resolution | Jonathan Willis | 7/14/2009 | Copper & Blue | Why AHL Qualcomp is merely an estimate |
| Slight statistical improvement: Corsi qualcomp | Hawerchuk | 1/15/2010 | Arctic Ice Hockey | Calculating qualcomp based on opponent shot differential |
| Does QualComp matter? | Dirk Hoag | 7/7/2011 | Arctic Ice Hockey | Multivariable regression on impact of zone starts and qualcomp |
| Yeah, but: Qualcomp | JaredL | 7/15/2011 | Driving Play | Impact of Qualcomp on head to head matchup |
| Further to: Does QualComp matter? | Hawerchuk | 7/27/2011 | Arctic Ice Hockey | A response surface for impact of OZ% and Corsi Rel QoC |
| Young forwards and tough defensive minutes | Eric T. | 10/7/2011 | Broad Street Hockey | Tendency of young forwards to get offensive deployment |
| Importance of quality of competition/teammates | David Johnson | 1/25/2012 | Hockey Analysis | Differences in competition by opposing GA or FenAg rates are small |
| Impact of last change on quality of competition | Hawerchuk | 3/12/2012 | Arctic Ice Hockey | Home/road splits for qualcomp |
| The importance of quality of competition | Eric T. | 7/23/2012 | NHL Numbers | Corsi QoC has big effect on each shift, but differences between players are small |
| A competition metric based on ice time | Eric T. | 8/16/2012 | NHL Numbers | Top lines face stronger comp (especially D) than shot metrics suggest |
| Title - Zone starts |
Author | Date | Site | Description |
|---|---|---|---|---|
| Fenwick'd | Vic Ferrari | 12/15/2007 | Irreverent Oiler Fans | Calculating zone start adjusted Fenwick |
| Faceoffs, defencemen and Corsi | Tyler Dellow | 7/28/2009 | mc79hockey | Relationship between Corsi and zone starts |
| Your contest winner & more on context | Derek Zona | 7/31/2009 | Copper & Blue | Importance of context in evaluating shot differential |
| The dangers of defensive zone faceoffs | Gabriel Desjardins | 8/7/2009 | Hockey Prospectus | Impact of faceoff win on shot totals |
| Corsi corrected for starting shift location | JLikens | 8/9/2009 | Objective NHL | Calculating zone start adjusted Corsi |
| Measuring defensive assignments on the PK | Hawerchuk | 1/17/2011 | Arctic Ice Hockey | Using total DZ faceoffs to indicate toughest PK assignments |
| Balanced Corsi: Who is best at their role? | Eric T. | 3/22/2011 | Broad Street Hockey | Comparing player's shot differential to others with similar zone starts |
| Does QualComp matter? | Dirk Hoag | 7/7/2011 | Arctic Ice Hockey | Multivariable regression on impact of zone starts and qualcomp |
| Further to: Does QualComp matter? | Hawerchuk | 7/27/2011 | Arctic Ice Hockey | A response surface for impact of OZ% and Corsi Rel QoC |
| On zone starts | JaredL | 9/8/2011 | Driving Play | Shot differential between faceoff and first player changing |
| Young forwards and tough defensive minutes | Eric T. | 10/7/2011 | Broad Street Hockey | Tendency of young forwards to get offensive deployment |
| Adjusting for zone starts: Zone start adjusted Corsi | JaredL | 10/14/2011 | Driving Play | Adjusted Corsi by correcting for shift timing |
| Expected shots-for and shots-against at different zone starts | Bettman's Nightmare | 11/15/2011 | Arctic Ice Hockey | Observed shot rates for players given certain zone starts |
| Adjusting for zone starts | David Johnson | 1/23/2012 | Hockey Analysis | Dropping the 10 seconds after a faceoff removes the faceoff influence |
| Zone start effects on stats | David Johnson | 2/1/2012 | Hockey Analysis | Which skater stats are skewed by extreme zone starts |
| Zone start effects on goalie save percentage | David Johnson | 4/26/2012 | Hockey Analysis | Impact of faceoffs on goalie save percentage |
| The effect of zone starts on offensive production | Rob Pettapiece | 5/22/2012 | NHL Numbers | Estimating impact of OZ faceoffs on points by comparing similar players |
| Title - Other usage |
Author | Date | Site | Description |
|---|---|---|---|---|
| Score%: Additional context to contemplate | SnarkSD | 3/11/2012 | Fear the Fin | Some players are used more with lead, could lower Corsi |
Yup, just the one entry there. I'm leaving this as a table on the optimistic assumption that we'll be more creative going forwards.






























I had forgotten there was so many articles on this. Nice work Eric.
This is great; I've been waiting for this day so I could get rid of about 100 bookmarks.
The new layout for the page is a big improvement over the original one. Really appreciate the work you're putting into this, Eric.