Seth Jones Catches Nathan MacKinnon In The 2013 NHL Draft January Consensus
Derek Zona
January 16 2013 08:07PM

Photo by leech44, via Wikimedia Commons
One is a tall, lanky defenseman who skates like the wind, hits like a train and handles the puck like no other defenseman in the draft in the last few years. The other is a short, stocky forward, who skates like the wind, attacks like Taylor Hall and fills the scoresheet like no forward in the draft since...Taylor Hall. Seth Jones and Nathan MacKinnon are running away with the 2013 draft rankings, and while MacKinnon holds a slight edge, it's essentially a dead heat.
The sources for the consensus list are Bob McKenzie, Future Considerations, ISS, Ryan Kennedy, Craig Button, Corey Pronman of Hockey Prospectus, and The Scouting Report. Their rankings are weight by their accuracy in ranking previous drafts: Bob McKenzie's rankings carry the most weight as he's the most accurate prognosticator in the group.
|
# |
Pos | Name | DOB | HT | WT | L/R | Team |
| 1 | F | Nathan MacKinnon | 9/1/95 | 5'11 | 180 | R | Halifax Moosehead |
| 2 | D | Seth Jones | 11/3/94 | 6'3 | 205 | R | Portland Winterhawks |
| 3 | F | Aleksander Barkov | 9/2/95 | 6'2 | 205 | L | Tappara |
| 4 | F | Sean Monahan | 10/12/94 | 6'2 | 180 | R | Ottawa 67s |
| 5 | F | Elias Lindholm | 12/2/94 | 6' | 183 | R | Brynas |
| 6 | F | Jonathan Drouin | 3/27/95 | 5'11 | 180 | L | Halifax Moosehead |
| 7 | D | Rasmus Ristolainen | 10/27/94 | 6'3 | 210 | R | TPS Turku |
| 8 | F | Hunter Shinkaruk | 11/13/94 | 5'10 | 170 | L | Medicine Hat Tigers |
| 9 | D | Ryan Pulock | 10/6/94 | 6' | 195 | R | Brandon Wheat Kings |
| 10 | F | Valeri Nichushkin | 3/4/95 | 6'3 | 180 | R | Chelyabinsk |
| 11 | F | Curtis Lazar | 2/2/95 | 6' | 190 | R | Edmonton Oil Kings |
| 12 | F | Adam Erne | 4/20/95 | 6' | 200 | L | Quebec Remparts |
| 13 | D | Josh Morrissey | 3/28/95 | 6' | 185 | L | Prince Albert Raiders |
| 14 | D | Nikita Zadorov | 4/16/95 | 6'4 | 205 | L | London Knights |
| 15 | D | Robert Hagg | 2/8/95 | 6'2 | 201 | L | MODO |
| 16 | F | Kerby Rychel | 10/7/94 | 6'1 | 185 | L | Windsor Spitfires |
| 17 | D | Darnell Nurse | 2/4/95 | 6'4 | 185 | L | Sault Ste. Marie Greyhounds |
| 18 | F | Andre Burakovsky | 2/9/95 | 6'1 | 175 | L | Malmo |
| 19 | F | Max Domi | 3/2/95 | 5'9 | 185 | L | London Knights |
| 20 | G | Zach Fucale | 5/28/95 | 6' | 170 | L | Halifax Moosehead |
| 21 | F | J.T. Compher | 4/8/95 | 6' | 170 | R | USNT |
| 22 | F | Jacob De la Rose | 5/20/95 | 6'2 | 185 | F | Leksand |
| 23 | F | Anthony Mantha | 9/16/94 | 6'4 | 180 | L | Val - D'or |
| 24 | F | Frederik Gauthier | 4/26/95 | 6'1 | 210 | L | Rimouski Oceanic |
| 25 | F | Artturi Lehkonen | 7/4/95 | 5'10 | 163 | L | TPS Turku |
| 26 | F | Anthony Duclair | 7/26/95 | 6' | 160 | L | Quebec Remparts |
| 27 | F | Bo Horvat | 4/5/95 | 6' | 195 | L | London Knights |
| 28 | F | Jason Dickinson | 7/4/95 | 6'2 | 179 | L | Guelph Storm |
| 29 | F | Ryan Hartman | 9/20/94 | 5'11 | 185 | R | Plymouth Whalers |
| 30 | D | Steve Santini | 3/7/95 | 6'2 | 205 | R | USNT |
| 31 | F | Ryan Kujawinski | 3/30/95 | 6'2 | 180 | L | Kingston Frontenacs |
| 32 | F | Alexander Wennberg | 9/22/95 | 6'1 | 174 | L | Djurgarden |
| 33 | F | Morgan Klimchuk | 3/2/95 | 5'11 | 174 | L | Regina Pats |
| 34 | D | Ian McCoshen | 8/5/95 | 6'3 | 205 | L | Waterloo Blackhawks |
| 35 | F | Valentin Zykov | 5/15/95 | 6' | 210 | R | Baie Comeau |
| 36 | D | Keaton Thompson | 9/14/95 | 6'1 | 170 | L | USNT |
| 37 | F | Pavel Buchnevich | 4/17/95 | 6' | 165 | l | Almaz Cherepovets |
| 38 | D | Madison Bowey | 4/22/95 | 6'1 | 195 | R | Kelowna Rockets |
| 39 | D | Shea Theodore | 9/3/95 | 6'2 | 182 | L | Seattle Thunderbirds |
| 40 | F | Hudson Fasching | 7/28/95 | 6'3 | 208 | R | USNT |
| 41 | G | Eric Comrie | 7/6/95 | 6'1 | 175 | L | Tri City Americans |
| 42 | F | William Carrier | 12/20/94 | 6' | 195 | L | Cape Breton |
| 43 | F | Connor Hurley | 9/15/95 | 6'1 | 175 | L | Edina High School |
| 44 | G | Spencer Martin | 6/8/95 | 6'2 | 192 | L | Mississauga (OHL) |
| 45 | F | Stephen Harper | 3/25/95 | 6'2 | 202 | L | Erie Otters |
| 46 | D | Mike Downing | 5/19/95 | 6'3 | 190 | L | Dubuque Fighting Saints |
| 47 | D | Eric Roy | 10/24/94 | 6'3 | 190 | L | Brandon Wheat Kings |
| 48 | D | Samuel Morin | 7/12/95 | 6'5 | 184 | L | Rimouski Oceanic |
| 49 | F | Anton Slepyshev | 5/13/94 | 6'2 | 194 | R | Novokuznetsk |
| 50 | D | Linus Arnesson | 9/21/94 | 6'2 | 180 | L | Djurgarden |
Rising:
- Halifax's Jonathan Drouin's early season tear has him just five spots below his teammate MacKinnon.
- London's Max Domi is up to #19 after beginning the season #23. I still find myself rooting against him because of his father.
- Val-D'Or's Anthony Mantha is up to #23 after starting the season #43.
- Valentin Zykov has come from off of the charts to #35. He's an import playing in the Q, but by all accounts, he could be a first-round pick when June rolls around.
Trends:
- This is shaping up to be one of the strongest drafts for the QMJHL in recent years. Seven top 30 picks would represent the most since 1998.
- This is going to be yet another interesting draft for Russian players. They're all over the top 50, but the KHL is likely to scare NHL teams away from those players.






























Zykov's fascinating. In a ridiculously strong year for the Q, he's 5th in draft-eligible PPG.
One guy not on here who probably will be next time is Nic Petan. He'll get a big bounce for his Top Prospects game performance, but he was already the dub's top scorer (also, for the little it's worth: +46 through 43 games).
@Passive Voice
Petan is in the 50-60 group and should move up when 3 of these guys do an update.