Seth Jones and Nathan MacKinnon Still Dominating The 2013 NHL Draft Rankings
Derek Zona
January 31 2013 07:32PM

Rasmus Ristolainen remains a fixture in the top 10.
Photo by: Tuomas Vitikainen, via Wikimedia Commons
The 2013 NHL Draft is shaping up to be a boring one, outside of the 1 vs. 2 debate, akin to the 2010 "Taylor vs. Tyler" debate. Halifax Moosehead centre Nathan MacKinnon and Portland Winterhawks defenseman Seth Jones still have a stranglehold on the top two spots and Aleksander Barkov has locked down #3.
Swedes are slumping, the Q is rising and as always, everyone is unsure about the Russians in the 2013 NHL Draft Consensus Ranking.
The sources for the consensus list are Bob McKenzie, Future Considerations, ISS, Ryan Kennedy, Craig Button, Corey Pronman of Hockey Prospectus, and The Scouting Report. Their rankings are weight by their accuracy in ranking previous drafts: Bob McKenzie's rankings carry the most weight as he's the most accurate prognosticator in the group.
| # | Pos | Name | DOB | HT | WT | L/R | Team | Move |
| 1 | F | Nathan MacKinnon | 9/1/95 | 5'11 | 180 | R | Halifax Moosehead | 0 |
| 2 | D | Seth Jones | 11/3/94 | 6'3 | 205 | R | Portland Winterhawks | 0 |
| 3 | F | Aleksander Barkov | 9/2/95 | 6'2 | 205 | L | Tappara | 0 |
| 4 | F | Jonathan Drouin | 3/27/95 | 5'11 | 180 | L | Halifax Moosehead | 2 |
| 5 | F | Sean Monahan | 10/12/94 | 6'2 | 180 | R | Ottawa 67s | -1 |
| 6 | F | Elias Lindholm | 12/2/94 | 6 | 183 | R | Brynas | -1 |
| 7 | F | Hunter Shinkaruk | 11/13/94 | 5'10 | 170 | L | Medicine Hat Tigers | 1 |
| 8 | D | Rasmus Ristolainen | 10/27/94 | 6'3 | 210 | R | TPS Turku | -1 |
| 9 | D | Ryan Pulock | 10/6/94 | 6 | 195 | R | Brandon Wheat Kings | 0 |
| 10 | F | Adam Erne | 4/20/95 | 6 | 200 | L | Quebec Remparts | 2 |
| 11 | F | Valeri Nichushkin | 3/4/95 | 6'3 | 180 | R | Chelyabinsk | -1 |
| 12 | D | Josh Morrissey | 3/28/95 | 6 | 185 | L | Prince Albert Raiders | 1 |
| 13 | D | Nikita Zadorov | 4/16/95 | 6'4 | 205 | L | London Knights | 1 |
| 14 | F | Curtis Lazar | 2/2/95 | 6 | 190 | R | Edmonton Oil Kings | -3 |
| 15 | D | Robert Hagg | 2/8/95 | 6'2 | 201 | L | MODO | 0 |
| 16 | F | Max Domi | 3/2/95 | 5'9 | 185 | L | London Knights | 3 |
| 17 | F | Kerby Rychel | 10/7/94 | 6'1 | 185 | L | Windsor Spitfires | -1 |
| 18 | D | Darnell Nurse | 2/4/95 | 6'4 | 185 | L | SSM Greyhounds | -1 |
| 19 | F | Andre Burakovsky | 2/9/95 | 6'1 | 175 | L | Malmo | -1 |
| 20 | F | Frederik Gauthier | 4/26/95 | 6'1 | 210 | L | Rimouski Oceanic | 4 |
| 21 | F | Anthony Mantha | 9/16/94 | 6'4 | 180 | L | Val - D'or | 2 |
| T-22 | F | Bo Horvat | 4/5/95 | 6 | 195 | L | London Knights | 5 |
| T-22 | F | J.T. Compher | 4/8/95 | 6 | 170 | R | USNT | -2 |
| 24 | F | Jason Dickinson | 7/4/95 | 6'2 | 179 | L | Guelph Storm | 4 |
| 25 | G | Zach Fucale | 5/28/95 | 6 | 170 | L | Halifax Moosehead | -5 |
| 26 | F | Valentin Zykov | 5/15/95 | 6' | 210 | R | Baie Comeau | 9 |
| 27 | F | Jacob De la Rose | 5/20/95 | 6'2 | 185 | F | Leksand | -5 |
| 28 | F | Artturi Lehkonen | 7/4/95 | 5'10 | 163 | L | TPS Turku | -3 |
| 29 | F | Anthony Duclair | 7/26/95 | 6 | 160 | L | Quebec Remparts | -3 |
| 30 | F | Ryan Hartman | 9/20/94 | 5'11 | 185 | R | Plymouth Whalers | -1 |
| 31 | D | Steve Santini | 3/7/95 | 6'2 | 205 | R | USNT | -1 |
| 32 | F | Alexander Wennberg | 9/22/95 | 6'1 | 174 | L | Djurgarden | 0 |
| 33 | D | Shea Theodore | 9/3/95 | 6'2 | 182 | L | Seattle Thunderbirds | 6 |
| 34 | F | Morgan Klimchuk | 3/2/95 | 5'11 | 174 | L | Regina Pats | -1 |
| 35 | D | Ian McCoshen | 8/5/95 | 6'3 | 205 | L | Waterloo Blackhawks | -1 |
| 36 | F | Ryan Kujawinski | 3/30/95 | 6'2 | 180 | L | Kingston Frontenacs | -5 |
| 37 | D | Keaton Thompson | 9/14/95 | 6'1 | 170 | L | USNT | -1 |
| 38 | D | Madison Bowey | 4/22/95 | 6'1 | 195 | R | Kelowna Rockets | 0 |
| 39 | F | Pavel Buchnevich | 4/17/95 | 6 | 165 | l | Almaz Cherepovets | -2 |
| 40 | G | Eric Comrie | 7/6/95 | 6'1 | 175 | L | Tri City Americans | 1 |
| 41 | F | Hudson Fasching | 7/28/95 | 6'3 | 208 | R | USNT | -1 |
| 42 | F | William Carrier | 12/20/94 | 6 | 195 | L | Cape Breton | 0 |
| 43 | G | Spencer Martin | 6/8/95 | 6'2 | 192 | L | Mississauga | 1 |
| 44 | F | Connor Hurley | 9/15/95 | 6'1 | 175 | L | Edina High School | -1 |
| 45 | D | Samuel Morin | 7/12/95 | 6'5 | 184 | L | Rimouski Oceanic | 3 |
| 46 | F | Stephen Harper | 3/25/95 | 6'2 | 202 | L | Erie Otters | -1 |
| 47 | F | Nicolas Petan | 3/22/95 | 5'9 | 155 | L | Portland Winterhawks | 15 |
| 48 | D | Eric Roy | 10/24/94 | 6'3 | 190 | L | Brandon Wheat Kings | -1 |
| 49 | D | Linus Arnesson | 9/21/94 | 6'2 | 180 | L | Djurgarden | 1 |
| 50 | D | Mike Downing | 5/19/95 | 6'3 | 190 | L | Dubuque Fighting Saints | -4 |
| 51 | F | Justin Bailey | 7/1/95 | 6'3 | 194 | R | Kitchener Rangers | 3 |
| 52 | F | Laurent Dauphin | 3/26/95 | 6'0 | 187 | L | Chicoutimi | 19 |
| 53 | F | Nick Sorensen | 10/23/94 | 6'1 | 168 | R | Quebec Remparts | -1 |
| 54 | F | Anton Slepyshev | 5/13/94 | 6'2 | 194 | R | Novokuznetsk | -5 |
| 55 | D | Jan Kostalek | 2/17/95 | 6 | 175 | L | Sparta Praha | 1 |
| 56 | C | Marko Dano | 11/30/94 | 5'11 | 183 | L | Sloven Bratislava | 37 |
| 57 | F | Ryan Fitzgerald | 10/19/94 | 5'9 | 168 | L | Valley Jr. | 7 |
| 58 | D | Chris Bigras | 2/22/95 | 6'1 | 189 | L | Owen Sound Attack | 18 |
| 59 | D | Keegan Kanzig | 2/26/95 | 6'5 | 200 | L | Victorial Royals | -6 |
| 60 | F | Juuso Ikonen | 1/3/95 | 5'7 | 165 | R | Espoo Blues | -9 |
| 61 | D | Dillon Heatherington | 5/9/95 | 6'2 | 185 | R | Swift Current Broncos | 12 |
| T-62 | F | Tyler Hill | 4/13/95 | 6'6 | 225 | L | Hotchkiss School | -7 |
| T-62 | D | Mirco Mueller | 3/21/95 | 6'4 | 184 | L | Everett Silvertips | 42 |
| 64 | D | Tommy Vannelli | 1/26/95 | 6'2 | 170 | R | Minnetonka | 28 |
| T-65 | F | Tyler Motte | 3/10/95 | 5'10 | 165 | R | USNT | -8 |
| T-65 | F | Zack Nastasiuk | 3/3/095 | 6'1 | 191 | R | Owen Sound | 35 |
| T-65 | G | Tristan Jarry | 4/29/95 | 6'2 | 178 | L | Edmonton Oil Kings | 30 |
| 68 | D | Jordan Subban | 3/3/95 | 5'9 | 175 | R | Belleville Bulls | 31 |
| 69 | G | Eamon McAdam | 9/24/95 | 6'2 | 185 | L | Waterloo Blackhawks | 29 |
| T-70 | F | John Hayden | 2/14/95 | 6'2 | 220 | R | USNT | 36 |
| T-70 | G | Philippe Desrosiers | 8/16/95 | 6'1 | 187 | R | Rimouski Oceanic | 45 |
| 72 | F | Mike McCarron | 3/7/95 | 6'5 | 228 | R | USNT | 37 |
| 73 | F | Bogdan Yakimov | 10/4/94 | 6'4 | 225 | L | Nizhnekamsk | -14 |
| T-74 | F | Evan Allen | 2/3/95 | 5'11 | 185 | R | USNT | -14 |
| T-74 | F | Sergei Tolchinsky | 2/3/95 | 5'7 | 150 | L | Sault Ste. Marie | -14 |
| 76 | F | Markus Soberg | 4/22/95 | 6' | 175 | R | Frolunda | -13 |
| 77 | F | Matt Murphy | 5/1/95 | 6'2 | 185 | L | Val - D'or | -11 |
| 78 | F | Nick Baptiste | 8/4/95 | 6' | 198 | R | Sudbury Wolves | -11 |
| 79 | F | Connor Rankin | 11/30/94 | 6' | 184 | L | Tri City Americans | -11 |
| 80 | F | Alex Forsberg | 1/4/95 | 5'9 | 170 | L | Prince George | -15 |
| 81 | F | Gustav Possler | 11/11/94 | 5'11 | 172 | L | MODO | -12 |
| 82 | D | Mason Geertsen | 4/19/95 | 6'3 | 199 | L | Edmonton Oil Kings | -12 |
| 83 | F | Lukas Wallmark | 9/5/95 | 5'10 | 175 | L | Skelleftea | -11 |
| 84 | F | Tobias Liljendahl | 1/10/95 | 6'2 | 194 | R | Djurgarden | -10 |
| 85 | F | Jordan Maletta | 4/30/95 | 6'3 | 199 | R | Windsor Spitfires | -10 |
| 86 | D | Will Butcher | 1/6/95 | 5'11 | 190 | L | USNT | -28 |
| 87 | D | Martin Kokes | 6/13/95 | 6'2 | 195 | L | Litvinov | -10 |
| 88 | F | Taylor Cammarata | 5/13/95 | 5'7 | 155 | L | Waterloo Blackhawks | -10 |
| 89 | F | Cole Cassels | 5/4/95 | 6'0 | 176 | R | Oshawa Generals | -10 |
| 90 | G | Brendan Burke | 3/11/95 | 6'3 | 176 | L | Portland Winterhawks | -10 |
| T-91 | F | Eddie Ellis | 1/12/95 | 6'2 | 200 | L | Andover | -9 |
| T-91 | F | Jay Merkley | 5/27/95 | 5'11 | 185 | R | Lethbridge | -3 |
| T-91 | D | Wilhelm Westlund | 3/15/95 | 6'0 | 178 | L | Farjestad | -12 |
| T-94 | C | Luke Johnson | 9/19/94 | 5'11 | 177 | R | Lincoln | -11 |
| T-94 | C | Maxim Mamin | 1/13/95 | 6'1 | 183 | L | CSKA | -11 |
| 96 | D | Gage Ausmus | 4/22/95 | 6'1 | 211 | L | USNT | -11 |
| T-97 | C | Saku Salminen | 10/20/94 | 6'3 | 198 | L | Jokerit | -7 |
| T-97 | G | Ville Husso | 2/6/95 | 6'1 | 185 | L | HIFK | -12 |
| 99 | C | Avery Peterson | 6/20/95 | 6'2 | 192 | L | Grand Rapids High | -12 |
| 100 | D | Ryan Graves | 5/21/95 | 6'4 | 220 | L | PEI | -12 |
RISING:
- Valentin Zykov, the muti-faceted talent playing for Baie-Comeau Drakkar in the QMJHL jumped 9 spots this month to #26. Zykov began the year outside of the top 120, so his rise has been amazing. Like Nail Yakupov and Mikhail Grigorenko, he's committed to playing in North America. More exposure is only going to drive his rank higher.
- Another Q forward, Frederik Gauthier, the play-making centre from Rimouski Oceanic, jumped four slots to #20. Gauthier has been the best player on the revitalized Rimouski squad and he's doing it in all situations.
FALLING:
- Anton Slepyshev, a 2012 draft eligible, fell yet again. Slepyshev is playing in the KHL, yet has made no indication he's going to come to North America. He's definitely a first-round talent so any message from his agent about North American interest would cause him to shoot up the board.
- Curtis Lazar, the forward from the Edmonton Oil Kings, fell yet again, this time to 14. Lazar began the season in the top ten.
TRENDS:
- Last month the QMJHL held 7 of the top 30 spots, this month they hold down 8, with the addition of Zykov. It could be the strongest Q draft in 30 years.
- There is very little high-end American talent beyond Seth Jones, but the second and third rounds area loaded with U.S.-born players.





























