2013 NHL Draft Consensus - Seth Jones Takes Over, Jonathan Drouin Closes In
Derek Zona
March 04 2013 07:31AM

Photo by Bri Weldon, via Wikimedia Commons
Seth Jones has separated himself from Nathan MacKinnon and Jonathan Drouin is closing in on MacKinnon. Meanwhile Aleksander Barkov is tearing up the Finnish leagues.
The sources for the consensus list are Bob McKenzie, Future Considerations, ISS, Ryan Kennedy, Craig Button, Corey Pronman of Hockey Prospectus, and The Scouting Report. Their rankings are weight by their accuracy in ranking previous drafts: Bob McKenzie's rankings carry the most weight as he's the most accurate prognosticator in the group.
| # | Pos | Name | DOB | HT | WT | Team | Move |
| 1 | D | Seth Jones | 11/3/1994 | 6'3 | 205 | Portland Winterhawks | 1 |
| 2 | F | Nathan MacKinnon | 9/1/1995 | 5'11 | 180 | Halifax Moosehead | -1 |
| 3 | F | Jonathan Drouin | 3/27/1995 | 5'11 | 180 | Halifax Moosehead | 1 |
| 4 | F | Aleksander Barkov | 9/2/1995 | 6'2 | 205 | Tappara | -1 |
| 5 | F | Elias Lindholm | 12/2/1994 | 6 | 183 | Brynas | 1 |
| 6 | F | Sean Monahan | 10/12/1994 | 6'2 | 180 | Ottawa 67s | -1 |
| 7 | F | Valeri Nichushkin | 3/4/1995 | 6'3 | 180 | Chelyabinsk | 4 |
| 8 | D | Darnell Nurse | 2/4/1995 | 6'4 | 185 | Sault Ste. Marie Greyhounds | 10 |
| 9 | D | Rasmus Ristolainen | 10/27/1994 | 6'3 | 210 | TPS Turku | -1 |
| 10 | F | Hunter Shinkaruk | 11/13/1994 | 5'10 | 170 | Medicine Hat Tigers | -3 |
| 11 | D | Ryan Pulock | 10/6/1994 | 6 | 195 | Brandon Wheat Kings | -2 |
| 12 | D | Nikita Zadorov | 4/16/1995 | 6'4 | 205 | London Knights | 1 |
| 13 | F | Adam Erne | 4/20/1995 | 6 | 200 | Quebec Remparts | -3 |
| 14 | D | Josh Morrissey | 3/28/1995 | 6 | 185 | Prince Albert Raiders | -2 |
| 15 | F | Frederik Gauthier | 4/26/1995 | 6'1 | 210 | Rimouski Oceanic | 5 |
| 16 | F | Max Domi | 3/2/1995 | 5'9 | 185 | London Knights | 0 |
| 17 | F | Curtis Lazar | 2/2/1995 | 6 | 190 | Edmonton Oil Kings | -3 |
| 18 | F | Anthony Mantha | 9/16/1994 | 6'4 | 180 | Val - D'or | 3 |
| 19 | D | Robert Hagg | 2/8/1995 | 6'2 | 201 | MODO | -4 |
| 20 | F | Artturi Lehkonen | 7/4/1995 | 5'10 | 163 | TPS Turku | 8 |
| 21 | F | Alexander Wennberg | 9/22/1995 | 6'1 | 174 | Djurgarden | 11 |
| 22 | F | Kerby Rychel | 10/7/1994 | 6'1 | 185 | Windsor Spitfires | -5 |
| 23 | F | Jason Dickinson | 7/4/1995 | 6'2 | 179 | Guelph Storm | 1 |
| 24 | F | Morgan Klimchuk | 3/2/1995 | 5'11 | 174 | Regina Pats | 10 |
| 25 | F | Valentin Zykov | 5/15/1995 | 6' | 210 | Baie Comeau | 1 |
| 26 | F | Andre Burakovsky | 2/9/1995 | 6'1 | 175 | Malmo | -7 |
| 27 | F | Bo Horvat | 4/5/1995 | 6 | 195 | London Knights | -5 |
| 28 | F | J.T. Compher | 4/8/1995 | 6 | 170 | USNT | -5 |
| 29 | F | Ryan Hartman | 9/20/1994 | 5'11 | 185 | Plymouth Whalers | 1 |
| 30 | D | Keaton Thompson | 9/14/1995 | 6'1 | 170 | USNT | 7 |
| 31 | D | Ian McCoshen | 8/5/1995 | 6'3 | 205 | Waterloo Blackhawks | 4 |
| 32 | G | Zach Fucale | 5/28/1995 | 6 | 170 | Halifax Moosehead | -7 |
| 33 | F | Jacob De la Rose | 5/20/1995 | 6'2 | 185 | Leksand | -6 |
| 34 | F | Anthony Duclair | 7/26/1995 | 6 | 160 | Quebec Remparts | -5 |
| 35 | D | Steve Santini | 3/7/1995 | 6'2 | 205 | USNT | -4 |
| 36 | D | Madison Bowey | 4/22/1995 | 6'1 | 195 | Kelowna Rockets | 2 |
| 37 | D | Shea Theodore | 9/3/1995 | 6'2 | 182 | Seattle Thunderbirds | -4 |
| 38 | F | Ryan Kujawinski | 3/30/1995 | 6'2 | 180 | Kingston Frontenacs | -2 |
| 39 | F | William Carrier | 12/20/1994 | 6 | 195 | Cape Breton | 3 |
| 40 | F | Pavel Buchnevich | 4/17/1995 | 6 | 165 | Almaz Cherepovets | -1 |
| 41 | G | Eric Comrie | 7/6/1995 | 6'1 | 175 | Tri City Americans | -1 |
| 42 | F | Hudson Fasching | 7/28/1995 | 6'3 | 208 | USNT | -1 |
| 43 | F | Nicolas Petan | 3/22/1995 | 5'9 | 155 | Portland Winterhawks | 4 |
| 44 | F | Connor Hurley | 9/15/1995 | 6'1 | 175 | Edina High School | 0 |
| 45 | F | Laurent Dauphin | 3/26/1995 | 6'0 | 187 | Chicoutimi | 7 |
| 46 | F | Justin Bailey | 7/1/1995 | 6'3 | 194 | Kitchener Rangers | 5 |
| 47 | F | Nick Sorensen | 10/23/1994 | 6'1 | 168 | Quebec Remparts | 6 |
| 48 | G | Spencer Martin | 6/8/1995 | 6'2 | 192 | Mississauga | -5 |
| 49 | D | Samuel Morin | 7/12/1995 | 6'5 | 184 | Rimouski Oceanic | -4 |
| 50 | D | Jan Kostalek | 2/17/1995 | 6 | 175 | Sparta Praha | 5 |
| 51 | F | Stephen Harper | 3/25/1995 | 6'2 | 202 | Erie Otters | -5 |
| 52 | D | Eric Roy | 10/24/1994 | 6'3 | 190 | Brandon Wheat Kings | -4 |
| 53 | D | Linus Arnesson | 9/21/1994 | 6'2 | 180 | Djurgarden | -4 |
| 54 | D | Mike Downing | 5/19/1995 | 6'3 | 190 | Dubuque Fighting Saints | -4 |
| 55 | C | Marko Dano | 11/30/1994 | 5'11 | 183 | Sloven Bratislava | 1 |
| 56 | D | Chris Bigras | 2/22/1995 | 6'1 | 189 | Owen Sound Attack | 2 |
| 57 | F | Anton Slepyshev | 5/13/1994 | 6'2 | 194 | Novokuznetsk | -3 |
| 58 | D | Mirco Mueller | 3/21/1995 | 6'4 | 184 | Everett Silvertips | 5 |
| 59 | G | Philippe Desrosiers | 8/16/1995 | 6'1 | 187 | Rimouski Oceanic | 12 |
| 60 | F | Ryan Fitzgerald | 10/19/1994 | 5'9 | 168 | Valley Jr. | -3 |
| 61 | D | Keegan Kanzig | 2/26/1995 | 6'5 | 200 | Victorial Royals | -2 |
| 62 | D | Dillon Heatherington | 5/9/1995 | 6'2 | 185 | Swift Current Broncos | -1 |
| 63 | F |
Juuso Ikonen | 1/3/1995 | 6'3 | 198 | Espoo Blues | -3 |
| 64 | G | Tristan Jarry | 4/29/1995 | 6'2 | 178 | Edmonton Oil Kings | 3 |
| 65 | D | Tommy Vannelli | 1/26/1995 | 6'2 | 170 | Minnetonka | -1 |
| 66 | F | Jimmy Lodge | 3/5/1995 | 6'2 | 165 | Saginaw Spirit | 58 |
| 67 | F | Zack Nastasiuk | 3/3/095 | 6'1 | 191 | Owen Sound | -1 |
| 68 | D | Jordan Subban | 3/3/1995 | 5'9 | 175 | Belleville Bulls | 0 |
| 69 | F | Tyler Hill | 4/13/1995 | 6'6 | 225 | Hotchkiss School | -7 |
| 70 | G | Eamon McAdam | 9/24/1995 | 6'2 | 185 | Waterloo Blackhawks | -1 |
| 71 | F | John Hayden | 2/14/1995 | 6'2 | 220 | USNT | -1 |
| 72 | F | Tyler Motte | 3/10/1995 | 5'10 | 165 | USNT | -7 |
| 73 | F | Mike McCarron | 3/7/1995 | 6'5 | 228 | USNT | -1 |
| 74 | F | Bogdan Yakimov | 10/4/1994 | 6'4 | 225 | Nizhnekamsk | -1 |
| 75 | F | Oliver Bjorkstrand | 4/10/1995 | 5'11 | 164 | Portland Winterhawks | 27 |
| 76 | F | Evan Allen | 2/3/1995 | 5'11 | 185 | USNT | -2 |
| 77 | F | Markus Soberg | 4/22/1995 | 6' | 175 | Frolunda | -1 |
| 78 | F | Sergei Tolchinsky | 2/3/1995 | 5'7 | 150 | Sault Ste. Marie | -3 |
| 79 | F | Matt Murphy | 5/1/1995 | 6'2 | 185 | Val - D'or | -2 |
| 80 | F | Nick Baptiste | 8/4/1995 | 6' | 198 | Sudbury Wolves | -2 |
| 81 | F | Connor Rankin | 11/30/1994 | 6' | 184 | Tri City Americans | -2 |
| 82 | F | Alex Forsberg | 1/4/1995 | 5'9 | 170 | Prince George | -2 |
| 83 | F | Gustav Possler | 11/11/1994 | 5'11 | 172 | MODO | -2 |
| 84 | D | Mason Geertsen | 4/19/1995 | 6'3 | 199 | Edmonton Oil Kings | -2 |
| 85 | F | Tobias Liljendahl | 1/10/1995 | 6'2 | 194 | Djurgarden | -1 |
| 86 | F | Lukas Wallmark | 9/5/1995 | 5'10 | 175 | Skelleftea | -3 |
| 87 | F | Jordan Maletta | 4/30/1995 | 6'3 | 199 | Windsor Spitfires | -2 |
| 88 | D | Will Butcher | 1/6/1995 | 5'11 | 190 | USNT | -2 |
| 89 | D | Martin Kokes | 6/13/1995 | 6'2 | 195 | Litvinov | -2 |
| 90 | F | Taylor Cammarata | 5/13/1995 | 5'7 | 155 | Waterloo Blackhawks | -2 |
| 91 | F | Cole Cassels | 5/4/1995 | 6'0 | 176 | Oshawa Generals | -2 |
| 92 | D | Wilhelm Westlund | 3/15/1995 | 6'0 | 178 | Farjestad | 1 |
| 93 | G | Brendan Burke | 3/11/1995 | 6'3 | 176 | Portland Winterhawks | -3 |
| 94 | F | Jay Merkley | 5/27/1995 | 5'11 | 185 | Lethbridge | -2 |
| 95 | F | Eddie Ellis | 1/12/1995 | 6'2 | 200 | Andover | -4 |
| 96 | C | Luke Johnson | 9/19/1994 | 5'11 | 177 | Lincoln Stars | -2 |
| 97 | C | Maxim Mamin | 1/13/1995 | 6'1 | 183 | CSKA | -2 |
| 98 | D | Gage Ausmus | 4/22/1995 | 6'1 | 211 | USNT | -2 |
| 99 | C | Saku Salminen | 10/20/1994 | 6'3 | 198 | Jokerit | -2 |
| 100 | G | Ville Husso | 2/6/1995 | 6'1 | 185 | HIFK | -2 |
Rising:
- Halifax's Jonathan Drouin's is moving up the charts every month. He's now closer to Nathan MacKinnon than Aleksander Barkov is to Drouin.
- Valeri Nichushkin is up 4 spots to #7 which seems great, until it's compared to Darnell Nurse, the big defenseman from Sault Ste. Marie who jumped 10 spots to #8.
- Take a peek back to #66 - Jimmy Lodge. He's up 58 spots this month and will end up in the first round when everything is said and done.
Trends:
- Speaking of Barkov, he has 21 goals and 25 assists in 49 games. That sounds nice, until you notice that's in the SM-Liiga - a professional league and a good one at that. That translates to 19 goals and 23 assists in the NHL. Oh, and Barkov doesn't turn 18 until September 2.
- The QMJHL no longer has seven players in the top 30, but they have six, and that still makes this a tremendous draft class.
- Kerby Rychel slides yet again to #22. He began the year ranked #14, but has fallen in every one of our contributors' individual rankings.
Comments are closed for this article.





























