Team Comparison
07/08 08/09 09/10
# Team Cap Hit Bonus Cushion LTIR Replacement Cap Space Players Signed Average Age Forwards % Defencemen % Goaltenders %
1 PHI 58.143 0.000 3.500 2.157 20 28.185 31.292 53.8 24.426 42.0 2.425 4.2
2 CGY 53.748 0.000 0.000 3.053 19 28.706 24.987 46.5 22.392 41.7 6.368 11.8
3 BOS 52.900 2.115 0.000 6.015 17 29.429 31.325 59.2 16.575 31.3 5.000 9.5
4 OTT 52.571 0.465 0.000 4.694 22 28.356 32.559 61.9 14.983 28.5 5.029 9.6
5 PIT 52.043 0.180 0.000 4.937 18 27.843 33.625 64.6 13.418 25.8 5.000 9.6
6 SJS 51.951 0.425 0.000 5.274 15 29.480 24.442 47.0 22.133 42.6 5.375 10.3
7 EDM 51.396 1.000 0.000 6.404 20 28.263 28.621 55.7 18.400 35.8 4.375 8.5
8 DET 51.255 0.000 0.000 5.545 16 32.018 27.255 53.2 22.583 44.1 1.417 2.8
9 MIN 50.675 0.922 0.000 7.046 19 28.209 26.942 53.2 17.733 35.0 6.000 11.8
10 CAR 49.067 0.350 0.000 8.083 18 29.853 32.500 66.2 13.300 27.1 3.267 6.7
11 CHI 48.775 3.772 0.000 11.797 15 27.148 28.702 58.8 14.448 29.6 5.625 11.5
12 WAS 48.730 1.650 0.000 9.720 15 29.149 31.363 64.4 12.867 26.4 4.500 9.2
13 COL 48.446 0.000 0.000 8.354 17 28.962 27.158 56.1 18.225 37.6 3.062 6.3
14 STL 48.215 3.710 0.000 12.295 22 27.560 28.323 58.7 15.592 32.3 4.300 8.9
15 BUF 48.089 0.265 0.000 8.976 16 28.797 28.651 59.6 12.188 25.3 7.250 15.1
16 MTL 47.961 1.615 0.000 10.454 16 28.546 25.611 53.4 19.375 40.4 2.975 6.2
17 FLA 47.820 0.425 0.000 9.405 17 28.182 26.320 55.0 14.600 30.5 6.900 14.4
18 TOR 47.728 2.950 0.000 12.022 20 28.071 21.563 45.2 21.432 44.9 4.733 9.9
  AVG 47.211 1.282 0.117 10.987 17 28.550 26.896 56.9 15.688 33.2 4.627 9.9
19 VAN 46.608 0.090 0.000 10.282 16 28.405 25.308 54.3 14.550 31.2 6.750 14.5
20 LAK 46.588 3.373 0.000 13.585 21 26.322 29.101 62.5 14.933 32.1 2.553 5.5
21 DAL 46.047 2.440 0.000 13.193 19 29.034 32.797 71.2 7.550 16.4 5.700 12.4
22 NJD 44.671 0.000 0.000 12.129 16 30.576 24.250 54.3 15.221 34.1 5.200 11.6
23 CLB 44.552 1.065 0.000 13.313 20 26.875 31.137 69.9 11.310 25.4 2.105 4.7
24 TBL 44.045 3.015 0.000 15.770 16 27.872 30.461 69.2 10.383 23.6 3.200 7.3
25 ANA 43.605 1.100 0.000 14.295 17 27.082 24.905 57.1 11.400 26.1 7.300 16.7
26 NYR 40.364 0.000 0.000 16.436 11 29.511 18.888 46.8 13.877 34.4 7.600 18.8
27 NAS 38.888 0.000 0.000 17.913 16 28.513 25.112 64.6 11.300 29.1 2.475 6.4
28 ATL 38.421 1.850 0.000 20.229 14 28.984 19.579 51.0 17.754 46.2 1.087 2.8
29 PHX 37.601 3.772 0.000 22.972 17 27.107 18.601 49.5 14.750 39.2 4.250 11.3
30 NYI 35.435 1.900 0.000 23.265 18 29.466 15.507 43.8 12.928 36.5 7.000 19.8
Note: Some teams appear to be over the cap. Check the FAQ for an explanation.
 
© 2006-2009 nhlnumbers.com