| NHLNUMBERS.COM | Team Overview | Player Comparison | Team Comparison | Free Agent List | Nationalities | Forum | FAQ | Contact |
| ANA | ATL | BOS | BUF | CAR | CGY | CHI | CLB | COL | DAL | DET | EDM | FLA | LAK | MIN | MTL | NAS | NJD | NYI | NYR | OTT | PHI | PHX | PIT | SJS | STL | TBL | TOR | VAN | WAS |
| Team Comparison | |||||||||||||
| 07/08 08/09 | |||||||||||||
| # | Team | Cap Hit ↑↓ | Bonus Cushion ↑↓ | LTIR Replacement ↑↓ | Cap Space ↑↓ | Players Signed ↑↓ | Average Age ↑↓ | Forwards ↑↓ | % ↑↓ | Defencemen ↑↓ | % ↑↓ | Goaltenders ↑↓ | % ↑↓ |
| 1 | PHI | 60.592 | 0.265 | 0.000 | -3.892 | 21 | 28.151 | 35.408 | 58.4 | 20.458 | 33.8 | 4.725 | 7.8 |
| 2 | CHI | 58.608 | 3.772 | 0.000 | -1.908 | 19 | 26.506 | 28.189 | 48.1 | 18.044 | 30.8 | 12.375 | 21.1 |
| 3 | NJD | 54.556 | 0.000 | 0.000 | 2.144 | 22 | 30.195 | 34.648 | 63.5 | 14.021 | 25.7 | 5.888 | 10.8 |
| 4 | CGY | 54.529 | 0.100 | 0.000 | 2.171 | 21 | 28.823 | 23.796 | 43.6 | 24.250 | 44.5 | 6.483 | 11.9 |
| 5 | ANA | 54.463 | 0.000 | 0.000 | 2.237 | 19 | 30.293 | 25.013 | 45.9 | 22.150 | 40.7 | 7.300 | 13.4 |
| 6 | BOS | 54.362 | 1.865 | 0.000 | 2.338 | 23 | 28.381 | 34.221 | 63.0 | 14.707 | 27.1 | 5.433 | 10.0 |
| 7 | DAL | 53.058 | 0.215 | 0.000 | 3.642 | 19 | 28.927 | 33.100 | 62.4 | 14.258 | 26.9 | 5.700 | 10.7 |
| 8 | PIT | 52.861 | 3.772 | 0.000 | 3.839 | 20 | 27.560 | 26.476 | 50.1 | 20.872 | 39.5 | 5.513 | 10.4 |
| 9 | DET | 52.673 | 0.000 | 0.000 | 4.027 | 20 | 30.807 | 27.923 | 53.0 | 22.583 | 42.9 | 2.167 | 4.1 |
| 10 | EDM | 52.138 | 1.425 | 0.000 | 4.562 | 20 | 27.440 | 26.786 | 51.4 | 20.586 | 39.5 | 4.767 | 9.1 |
| 11 | TBL | 51.474 | 0.820 | 0.000 | 5.226 | 24 | 28.729 | 32.845 | 63.8 | 14.654 | 28.5 | 3.975 | 7.7 |
| 12 | SJS | 50.155 | 0.800 | 0.000 | 6.545 | 18 | 29.091 | 28.043 | 55.9 | 16.087 | 32.1 | 6.025 | 12.0 |
| 13 | WAS | 49.453 | 1.650 | 0.000 | 7.247 | 19 | 28.361 | 30.472 | 61.6 | 13.669 | 27.6 | 5.312 | 10.7 |
| 14 | MTL | 47.319 | 1.550 | 0.000 | 9.381 | 19 | 27.732 | 27.929 | 59.0 | 17.190 | 36.3 | 2.200 | 4.6 |
| 15 | CAR | 47.242 | 0.000 | 0.000 | 9.458 | 21 | 29.085 | 27.925 | 59.1 | 16.050 | 34.0 | 3.267 | 6.9 |
| 16 | NYR | 46.732 | 0.000 | 0.000 | 9.968 | 16 | 27.037 | 25.980 | 55.6 | 13.877 | 29.7 | 6.875 | 14.7 |
| AVG | 46.657 | 0.892 | 0.000 | 10.043 | 19 | 28.518 | 25.890 | 55.6 | 16.055 | 34.5 | 4.712 | 9.9 | |
| 17 | STL | 46.035 | 2.860 | 0.000 | 10.665 | 16 | 28.219 | 25.335 | 55.0 | 15.550 | 33.8 | 5.150 | 11.2 |
| 18 | TOR | 45.383 | 0.100 | 0.000 | 11.317 | 18 | 29.068 | 18.785 | 41.4 | 21.365 | 47.1 | 5.233 | 11.5 |
| 19 | MIN | 44.607 | 0.550 | 0.000 | 12.093 | 18 | 27.789 | 21.600 | 48.4 | 19.182 | 43.0 | 3.825 | 8.6 |
| 20 | FLA | 44.566 | 0.100 | 0.000 | 12.134 | 21 | 28.880 | 23.416 | 52.5 | 14.900 | 33.4 | 6.250 | 14.0 |
| 21 | OTT | 42.563 | 0.190 | 0.000 | 14.137 | 16 | 28.788 | 30.500 | 71.7 | 6.883 | 16.2 | 5.179 | 12.2 |
| 22 | BUF | 42.123 | 0.000 | 0.000 | 14.577 | 17 | 28.241 | 28.835 | 68.5 | 9.621 | 22.8 | 3.667 | 8.7 |
| 23 | NAS | 41.861 | 0.000 | 0.000 | 14.839 | 18 | 28.713 | 26.886 | 64.2 | 13.225 | 31.6 | 1.750 | 4.2 |
| 24 | COL | 41.127 | 0.180 | 0.000 | 15.573 | 17 | 29.363 | 19.350 | 47.0 | 20.277 | 49.3 | 1.500 | 3.6 |
| 25 | VAN | 40.131 | 0.165 | 0.000 | 16.569 | 19 | 27.897 | 16.831 | 41.9 | 15.900 | 39.6 | 7.400 | 18.4 |
| 26 | NYI | 39.623 | 2.550 | 0.000 | 17.077 | 16 | 30.485 | 22.536 | 56.9 | 12.588 | 31.8 | 4.500 | 11.4 |
| 27 | PHX | 36.737 | 1.195 | 0.000 | 19.963 | 15 | 27.240 | 17.420 | 47.4 | 14.267 | 38.8 | 5.050 | 13.7 |
| 28 | CLB | 36.062 | 0.450 | 0.000 | 20.638 | 17 | 27.186 | 20.843 | 57.8 | 14.369 | 39.8 | 0.850 | 2.4 |
| 29 | ATL | 30.919 | 0.100 | 0.000 | 25.781 | 16 | 29.056 | 17.857 | 57.8 | 11.912 | 38.5 | 1.150 | 3.7 |
| 30 | LAK | 27.756 | 2.084 | 0.000 | 28.944 | 13 | 27.486 | 17.748 | 63.9 | 8.150 | 29.4 | 1.858 | 6.7 |
| Note: Some teams appear to be over the cap. Check the FAQ for an explanation. | |||||||||||||
| © 2006-2008 nhlnumbers.com |