| NHLNUMBERS.COM | Team Overview | Player Comparison | Team Comparison | Free Agent List | Nationalities | FAQ | Contact |
| ANA | ATL | BOS | BUF | CAR | CGY | CHI | CLB | COL | DAL | DET | EDM | FLA | LAK | MIN | MTL | NAS | NJD | NYI | NYR | OTT | PHI | PHX | PIT | SJS | STL | TBL | TOR | VAN | WAS |
| Team Comparison | |||||||||||||
| 07/08 08/09 09/10 10/11 | |||||||||||||
| # | Team | Cap Hit ↑↓ | Bonus Cushion ↑↓ | LTIR Replacement ↑↓ | Cap Space ↑↓ | Players Signed ↑↓ | Average Age ↑↓ | Forwards ↑↓ | % ↑↓ | Defencemen ↑↓ | % ↑↓ | Goaltenders ↑↓ | % ↑↓ |
| 1 | PHX | 45.521 | 3.934 | 0.000 | 11.179 | 25 | 25.821 | 25.221 | 55.4 | 15.282 | 33.6 | 5.018 | 11.0 |
| 2 | FLA | 54.748 | 0.553 | 0.000 | 1.952 | 24 | 27.913 | 25.188 | 46.0 | 23.310 | 42.6 | 6.250 | 11.4 |
| 3 | LAK | 43.899 | 4.253 | 0.000 | 12.801 | 24 | 25.658 | 27.979 | 63.7 | 13.316 | 30.3 | 2.604 | 5.9 |
| 4 | MIN | 54.366 | 1.315 | 0.000 | 2.334 | 24 | 26.787 | 30.716 | 56.5 | 19.813 | 36.4 | 3.837 | 7.1 |
| 5 | STL | 54.349 | 4.166 | 0.000 | 2.351 | 27 | 26.422 | 29.807 | 54.8 | 19.661 | 36.2 | 4.881 | 9.0 |
| 6 | NAS | 45.437 | 0.112 | 0.000 | 11.263 | 23 | 27.935 | 28.404 | 62.5 | 14.727 | 32.4 | 2.306 | 5.1 |
| 7 | NJD | 55.014 | 0.123 | 0.000 | 1.686 | 23 | 30.163 | 35.588 | 64.7 | 13.208 | 24.0 | 6.218 | 11.3 |
| 8 | NYI | 46.705 | 4.253 | 0.000 | 9.995 | 25 | 27.900 | 27.134 | 58.1 | 14.087 | 30.2 | 5.484 | 11.7 |
| 9 | NYR | 56.390 | 0.010 | 0.000 | 0.310 | 22 | 26.795 | 29.527 | 52.4 | 18.513 | 32.8 | 7.600 | 13.5 |
| 10 | OTT | 54.894 | 0.572 | 0.000 | 1.806 | 25 | 28.330 | 35.294 | 64.3 | 14.280 | 26.0 | 5.320 | 9.7 |
| 11 | EDM | 55.208 | 1.091 | 0.000 | 1.492 | 26 | 26.953 | 29.305 | 53.1 | 20.986 | 38.0 | 4.916 | 8.9 |
| 12 | CAR | 51.071 | 0.297 | 0.000 | 5.629 | 23 | 28.283 | 30.936 | 60.6 | 16.836 | 33.0 | 3.299 | 6.5 |
| 13 | VAN | 53.873 | 0.166 | 0.000 | 2.827 | 25 | 27.507 | 29.076 | 54.0 | 16.987 | 31.5 | 7.810 | 14.5 |
| 14 | BUF | 50.625 | 0.217 | 0.000 | 6.075 | 26 | 27.740 | 31.236 | 61.7 | 15.504 | 30.6 | 3.884 | 7.7 |
| 15 | TOR | 50.107 | 3.185 | 0.000 | 6.593 | 25 | 28.020 | 22.147 | 44.2 | 21.760 | 43.4 | 6.199 | 12.4 |
| 16 | TBL | 50.973 | 4.253 | 0.000 | 5.727 | 28 | 28.313 | 36.089 | 70.8 | 10.549 | 20.7 | 4.335 | 8.5 |
| 17 | CLB | 51.205 | 1.856 | 0.000 | 5.495 | 27 | 25.978 | 31.780 | 62.1 | 14.969 | 29.2 | 4.456 | 8.7 |
| 18 | COL | 53.412 | 0.359 | 0.000 | 3.288 | 26 | 28.620 | 31.058 | 58.1 | 20.854 | 39.0 | 1.500 | 2.8 |
| 19 | ATL | 43.591 | 2.158 | 0.000 | 13.109 | 21 | 27.573 | 20.817 | 47.8 | 18.243 | 41.9 | 4.531 | 10.4 |
| 20 | SJS | 57.243 | 0.948 | 0.725 | 0.182 | 24 | 28.405 | 32.254 | 56.3 | 18.881 | 33.0 | 6.108 | 10.7 |
| 21 | DAL | 57.339 | 1.750 | 0.834 | 0.195 | 27 | 28.363 | 36.428 | 63.5 | 14.697 | 25.6 | 6.214 | 10.8 |
| AVG | 53.835 | 1.791 | 1.106 | 3.970 | 25 | 27.722 | 30.404 | 56.6 | 18.196 | 33.8 | 5.210 | 9.6 | |
| 22 | DET | 57.436 | 0.004 | 1.107 | 0.370 | 23 | 31.165 | 31.687 | 55.2 | 23.548 | 41.0 | 2.201 | 3.8 |
| 23 | MTL | 57.508 | 2.328 | 1.505 | 0.698 | 27 | 27.963 | 32.026 | 55.7 | 22.417 | 39.0 | 3.065 | 5.3 |
| 24 | CHI | 57.933 | 4.253 | 1.899 | 0.666 | 22 | 25.470 | 26.322 | 45.4 | 18.985 | 32.8 | 12.626 | 21.8 |
| 25 | CGY | 58.861 | 0.157 | 2.350 | 0.189 | 24 | 28.305 | 27.704 | 47.1 | 24.696 | 42.0 | 6.462 | 11.0 |
| 26 | ANA | 57.514 | 0.987 | 2.381 | 1.566 | 23 | 29.122 | 30.571 | 53.2 | 19.623 | 34.1 | 7.319 | 12.7 |
| 27 | BOS | 56.842 | 3.995 | 2.710 | 2.567 | 24 | 27.689 | 32.716 | 57.6 | 18.534 | 32.6 | 5.592 | 9.8 |
| 28 | PIT | 56.678 | 4.253 | 3.441 | 3.463 | 25 | 27.435 | 30.282 | 53.4 | 20.548 | 36.3 | 5.849 | 10.3 |
| 29 | WAS | 60.147 | 1.957 | 4.737 | 1.290 | 24 | 27.800 | 37.794 | 62.8 | 16.692 | 27.8 | 5.661 | 9.4 |
| 30 | PHI | 66.175 | 0.226 | 11.487 | 2.013 | 25 | 27.233 | 37.039 | 56.0 | 24.380 | 36.8 | 4.756 | 7.2 |
| Note: Some teams appear to be over the cap. Check the FAQ for an explanation. | |||||||||||||
| © 2006-2010 nhlnumbers.com |