Team Comparison
07/08 08/09 09/10
# Team Cap Hit Bonus Cushion LTIR Replacement Cap Space Players Signed Average Age Forwards % Defencemen % Goaltenders %
1 NYI 43.470 4.260 0.000 17.590 25 27.815 21.986 50.6 13.084 30.1 8.400 19.3
2 PHX 41.848 1.131 0.000 16.083 23 27.747 20.491 49.0 16.107 38.5 5.250 12.5
3 NAS 43.803 0.404 0.000 13.400 22 27.568 28.716 65.6 12.613 28.8 2.475 5.7
4 TBL 51.685 4.260 0.000 9.375 24 26.982 31.367 60.7 16.482 31.9 3.837 7.4
5 DAL 50.229 2.766 0.000 9.337 23 27.784 34.798 69.3 8.725 17.4 6.705 13.3
6 STL 51.949 4.260 0.000 9.111 23 27.613 28.861 55.6 18.774 36.1 4.314 8.3
7 ATL 52.069 4.260 0.000 8.991 24 27.390 25.538 49.0 21.010 40.4 5.521 10.6
8 CLB 49.332 1.498 0.000 8.966 26 26.376 32.997 66.9 14.230 28.8 2.105 4.3
9 COL 52.600 3.111 0.000 7.311 25 26.575 28.617 54.4 20.882 39.7 3.101 5.9
10 LAK 54.508 3.377 0.000 5.669 25 26.112 35.744 65.6 16.211 29.7 2.553 4.7
  AVG 54.841 1.885 0.946 4.790 24 27.639 31.569 57.6 17.958 32.6 5.314 9.7
11 MIN 57.521 0.755 3.974 4.008 26 27.982 31.151 54.2 19.011 33.1 7.359 12.8
12 WAS 55.090 2.136 0.101 3.947 24 27.493 31.548 57.3 17.650 32.0 5.892 10.7
13 ANA 55.638 2.019 0.000 3.181 25 27.588 32.248 58.0 16.760 30.1 6.630 11.9
14 FLA 54.639 0.952 0.000 3.113 23 27.212 28.901 52.9 18.797 34.4 6.940 12.7
15 DET 59.099 0.090 5.041 2.832 26 30.346 33.352 56.4 23.595 39.9 2.151 3.6
16 PHI 60.122 0.904 4.969 2.550 26 27.385 34.202 56.9 23.245 38.7 2.675 4.4
17 TOR 62.341 4.260 3.823 2.542 23 27.128 28.919 46.4 26.871 43.1 6.551 10.5
18 NJD 55.302 0.587 0.000 2.085 25 29.068 34.732 62.8 14.870 26.9 5.700 10.3
19 MTL 59.336 2.152 2.324 1.939 26 27.045 34.287 57.8 22.074 37.2 2.975 5.0
20 BUF 55.889 0.917 0.000 1.828 23 27.531 34.103 61.0 14.488 25.9 7.298 13.1
21 OTT 55.808 0.484 0.000 1.476 23 27.970 37.892 67.9 12.912 23.1 5.003 9.0
22 BOS 60.665 4.260 0.991 1.386 25 27.737 32.744 54.0 19.721 32.5 8.200 13.5
23 CAR 56.209 0.345 0.415 1.350 23 29.658 37.082 66.0 15.457 27.5 3.670 6.5
24 CGY 55.743 0.172 0.000 1.229 26 27.891 28.269 50.7 21.106 37.9 6.368 11.4
25 CHI 59.938 4.260 0.000 1.122 23 26.093 34.666 57.8 18.817 31.4 6.456 10.8
26 PIT 56.476 0.200 0.267 0.790 22 28.183 35.954 63.7 14.966 26.5 5.556 9.8
27 EDM 59.629 1.092 2.525 0.787 25 27.204 31.475 52.8 23.327 39.1 4.828 8.1
28 SJS 57.719 0.586 1.083 0.750 21 28.460 33.197 57.5 18.597 32.2 5.925 10.3
29 NYR 56.735 0.341 0.307 0.713 22 27.051 32.336 57.0 16.731 29.5 7.667 13.5
30 VAN 59.837 0.726 2.560 0.249 25 28.181 30.902 51.6 21.612 36.1 7.323 12.2
Note: Some teams appear to be over the cap. Check the FAQ for an explanation.
 
© 2006-2009 nhlnumbers.com