Team Comparison
07/08 08/09 09/10 10/11
# Team Cap Hit Bonus Cushion LTIR Replacement Cap Space Players Signed Average Age Forwards % Defencemen % Goaltenders %
1 DET 58.792 0.350 0.000 0.958 23 31.168 35.159 59.8 21.450 36.5 2.133 3.6
2 NJD 56.392 0.240 0.000 3.248 20 30.430 33.817 60.0 15.875 28.2 6.700 11.9
3 CGY 61.250 0.000 0.000 -1.850 22 30.278 33.325 54.4 21.592 35.3 6.333 10.3
4 ANA 48.674 0.255 0.000 10.981 22 29.301 30.842 63.4 12.797 26.3 5.035 10.3
5 PHX 43.948 0.000 0.000 15.452 19 29.196 23.698 53.9 15.000 34.1 5.250 11.9
6 OTT 57.963 0.425 0.000 1.863 21 28.947 35.775 61.7 16.975 29.3 5.213 9.0
7 BUF 53.542 0.690 0.000 6.548 21 28.825 33.417 62.4 13.275 24.8 6.850 12.8
8 PHI 59.160 0.637 0.000 0.878 23 28.750 31.492 53.2 25.192 42.6 2.475 4.2
9 SJS 58.378 0.715 0.000 1.737 21 28.399 35.990 61.7 17.510 30.0 4.550 7.8
10 DAL 47.901 0.215 0.000 11.714 22 28.330 32.451 67.7 11.250 23.5 4.200 8.8
11 MTL 55.122 0.425 0.000 4.703 20 28.233 34.678 62.9 19.375 35.1 1.000 1.8
  AVG 53.398 1.278 0.000 7.280 21 28.214 30.755 57.5 17.436 32.7 4.929 9.3
12 BOS 64.563 2.650 0.000 -2.513 21 28.208 38.553 59.7 18.000 27.9 6.250 9.7
13 MIN 56.653 0.250 0.000 2.997 22 28.202 32.836 58.0 16.617 29.3 7.200 12.7
14 FLA 49.419 0.850 0.000 10.831 22 28.160 26.702 54.0 15.817 32.0 6.900 14.0
15 VAN 63.048 0.000 0.000 -3.648 24 28.123 31.025 49.2 25.700 40.8 6.233 9.9
16 WAS 59.136 0.000 0.000 0.264 21 28.105 44.043 74.5 13.450 22.7 1.643 2.8
17 NYR 59.897 1.312 0.000 0.816 22 28.087 33.359 55.7 18.788 31.4 7.750 12.9
18 ATL 43.529 4.050 0.000 19.921 22 28.063 22.446 51.6 18.083 41.5 3.000 6.9
19 PIT 57.192 0.000 0.000 2.208 20 28.049 33.425 58.4 18.083 31.6 5.600 9.8
20 TBL 51.909 4.410 0.000 11.901 20 27.956 33.477 64.5 14.732 28.4 3.700 7.1
21 NAS 47.358 0.850 0.000 12.892 22 27.845 31.683 66.9 12.275 25.9 3.400 7.2
22 NYI 41.907 4.410 0.000 21.903 20 27.780 19.163 45.7 15.743 37.6 7.000 16.7
23 CHI 62.674 0.065 0.000 -3.209 21 27.447 30.900 49.3 20.691 33.0 6.925 11.0
24 CLB 52.860 0.475 0.000 7.015 22 27.428 34.307 64.9 16.448 31.1 2.105 4.0
25 LAK 52.297 2.840 0.000 9.943 19 27.337 33.813 64.7 15.933 30.5 2.550 4.9
26 CAR 46.683 0.350 0.000 13.067 18 27.208 27.725 59.4 12.133 26.0 6.825 14.6
27 EDM 52.395 3.163 0.000 10.168 23 27.163 26.915 51.4 19.525 37.3 5.600 10.7
28 COL 36.765 2.987 0.000 25.622 19 26.552 19.476 53.0 14.227 38.7 3.062 8.3
29 STL 42.773 3.175 0.000 19.802 18 26.497 19.494 45.6 18.229 42.6 5.050 11.8
30 TOR 59.754 2.535 0.000 2.181 22 26.348 22.679 38.0 28.325 47.4 7.350 12.3
Note: Some teams appear to be over the cap. Check the FAQ for an explanation.
 
© 2006-2010 nhlnumbers.com